

Property Attributes
- ML#2210013521
- TypePending
- CountyOAKLAND
- CityIndependence Twp
- AreaIndependence Twp
- NeighborhoodLAKE WALDON VILLAGE II OCCPN 852
- Zip48346
- StyleColonial
- Year Built1997
- Taxes4165
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RE/MAX Encore
Data Source:
REALCOMP II LTD.
Property Description
Updated Colonial in Popular Lake Waldon Village II. Beautiful refinished hardwood floors on main level. New expanded white modern kitchen with expansive waterfall Quartz island and stainless steel appliances. Spacious dining room perfect for large gatherings. Finished basement with recreation room and exercise room. Updates include: 2020 (refurbished deck, painted upper level) 2016 (furnace, air conditioner, water heater, complete kitchen remodel, painted basement) 2015 (painted main level, new carpet in both staircases and basement) 2012 (roof). BATVAI.
Price History | |
---|---|
3/18/2021 | Listed $325,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Finished |
Construction Materials | Brick, Vinyl, Wood |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR® Qualified A/C Equipment |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Includes | Snow Removal, Other |
HOA Fee Number | 250 |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
Homestead | Yes |
Listing Agent Public Id | 318618 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 0827103015 |
Possession | Close Plus 31-60 Days |
Property Type | Residential |
School District | Clarkston |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | LAKE WALDON VILLAGE II OCCPN 852 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1663 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1997 |
Year Remodeled | 2016 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, ENERGY STAR® Qualified Light Fixture(s), High Spd Internet Avail, Programmable Thermostat, Water Softener (owned) |
Kitchen Appliances | Induction Cooktop, ENERGY STAR® qualified dishwasher, Disposal, Dryer, Microwave, Built-In Electric Oven, Convection Oven, Self Cleaning Oven, ENERGY STAR® qualified refrigerator, Free-Standing Refrigerator |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Construction Features | Site Condo |
Exterior Features | Gutter Guard System, Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 121 |
Garage Capacity | 2 Car |
Garage Features | Attached, Direct Access, Door Opener, Electricity, Workshop |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 0.32 |
Lot Size Dimensions | 121x152x72x147 |
Porch | Deck, Porch - Covered |
Roof Material | Asphalt, ENERGY STAR® Shingles |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown One and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 13, 2021 3:37 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd